College Success
Every BRS student has received offers from top universities around the world. Some of the most recent acceptances have been from the top 20 schools in the United States.
Global Distribution of BRS Graduates
BRS graduates study in more than 10 countries all over the world, in 28 states in the US.
USA
UK
Canada
Australia
Other European Countries
Hongkong
List of the most recent acceptances at schools around the world

Complete list of the most recent acceptances at schools around the world | |||
Ranking | Nation | University | Enrollment |
2 | USA | Massachusetts Institute of Technology | 3 |
3 | USA | University of California, Berkeley | 18 |
4 | USA | Stanford University | 3 |
5 | USA | University of Oxford | 3 |
6 | USA | University of Cambridge | 5 |
8 | USA | University of California, Los Angeles | 36 |
9 | USA | University of Chicago | 5 |
10 | USA | University of Columbia | 4 |
11 | USA | Johns Hopkins University | 5 |
12 | UK | Imperial College London | 47 |
13 | USA | Princeton University | 2 |
14 | USA | University of Michigan, Ann Arbor | 6 |
14 | Canada | University of Toronto | 11 |
14 | USA | University of Washington | 66 |
17 | USA | Yale University | 1 |
18 | USA | University of California, San Diego | 28 |
20 | USA | Duke University | 2 |
21 | UK | University College London | 24 |
23 | USA | Cornell University | 5 |
25 | USA | Northwestern University | 5 |
27 | USA | University of Wisconsin – Madison | 18 |
28 | USA | University of California, Santa Barbara | 34 |
30 | Canada | University of British Columbia | 8 |
32 | USA | University of North Carolina at Chapel Hill | 18 |
32 | Australia | University of Melbourne, Australia | 5 |
35 | USA | University of Illinois Urbana – Champaign | 52 |
36 | USA | New York University | 8 |
37 | USA | University of Boston | 58 |
37 | USA | University of California, Davis | 56 |
39 | China | Peking University | 3 |
40 | UK | University of Edinburgh | 4 |
41 | USA | Washington University in St. Louis | 6 |
42 | USA | University of Pittsburgh | 26 |
45 | Australia | University of Sydney | 6 |
49 | UK | University of Manchester | 21 |
52 | USA | Pennsylvania State University | 31 |
53 | USA | University of Florida | 1 |
58 | USA | University of Colorado Boulder | 9 |
61 | USA | Georgia Institute of Technology | 14 |
61 | USA | University College London | 24 |
63 | USA | University of California, Santa Cruz | 7 |
64 | USA | University of Arizona | 13 |
66 | USA | University of California, Irvine | 28 |
68 | Holland | Utrecht University, The Netherlands | 3 |
69 | USA | Purdue University | 74 |
72 | Australia | Australian National University | 3 |
74 | USA | Carnegie Mellon University | 6 |
75 | USA | Michigan State University | 208 |
77 | Switzerland | Federal Institute of Technology, Lausanne, Switzerland | 2 |
82 | UK | University of Bristol | 30 |
84 | USA | Emory University | 8 |
86 | USA | Texas A & M University | 12 |
88 | Australia | University of Monash, Australia | 6 |
89 | USA | Rice University | 2 |
89 | USA | Vanderbilt University | 9 |
91 | USA | Tufts University | 2 |
94 | Australia | University of New South Wales | 6 |
Close
List of the most recent acceptances at schools in USA

Complete list of the most recent acceptances at schools in the US | ||
Ranking | University | Enrollment |
1 | Princeton University | 2 |
3 | Yale University | 1 |
4 | University of Columbia | 4 |
4 | Stanford University | 3 |
4 | University of Chicago | 5 |
7 | Massachusetts Institute of Technology | 3 |
8 | Duke University | 2 |
11 | Dartmouth College | 3 |
12 | Johns Hopkins University | 5 |
13 | Northwestern University | 5 |
14 | Washington University in St. Louis | 6 |
15 | Cornell University | 5 |
16 | Brown University | 2 |
16 | Vanderbilt University | 9 |
19 | Vanderbilt University | 10 |
20 | University of California, Berkeley | 18 |
21 | Emory University | 16 |
23 | University of California, Los Angeles | 36 |
23 | University of Virginia | 8 |
25 | Carnegie Mellon University | 6 |
27 | Wake Forest University | 4 |
27 | Tufts University | 2 |
29 | University of Michigan, Ann Arbor | 6 |
30 | University of North Carolina at Chapel Hill | 18 |
31 | Boston College | 10 |
32 | New York University | 8 |
33 | College of William and Mary | 11 |
33 | University of Rochester | 32 |
35 | University of Rochester | 11 |
35 | Georgia Institute of Technology | 14 |
37 | University of California, San Diego | 28 |
38 | University of California, Davis | 56 |
38 | Case Western Reserve University | 26 |
40 | University of California, Santa Barbara | 34 |
42 | University of California, Irvine | 28 |
42 | Boston University | 58 |
42 | University of Illinois Urbana – Champaign | 52 |
42 | Northeastern University | 50 |
42 | Rensselaer Polytechnic Institute | 11 |
47 | University of Wisconsin – Madison | 18 |
48 | University of Miami | 30 |
48 | University of Washington | 66 |
48 | Pennsylvania State University | 62 |
48 | University of Florida | 17 |
54 | George Washington University | 16 |
54 | Ohio State University | 84 |
54 | Pepperdine University | 6 |
54 | University of Tulane | 6 |
58 | Southern Methodist University | 24 |
58 | Syracuse University | 62 |
58 | University of Connecticut | 94 |
62 | Purdue University | 74 |
62 | University of Georgia | 4 |
62 | University of Maryland | 12 |
62 | University of Pittsburgh | 60 |
68 | Texas A & M University | 12 |
68 | Worcester Polytechnic Institute | 10 |
70 | Rutgers University | 32 |
71 | American University | 22 |
71 | Baylor University | 8 |
71 | University of Iowa | 110 |
71 | University of Minnesota | 102 |
71 | Virginia Polytechnic Institute | 26 |
76 | University of Clark | 4 |
76 | University of Marquette | 3 |
76 | Miami University, Oxford | 124 |
76 | University of Delaware | 12 |
85 | Michigan State University | 208 |
85 | University of California – Santa Cruz | 14 |
85 | University of Vermont | 5 |
88 | Binghamton University | 30 |
88 | Colorado School of Mines | 8 |
88 | New York State University – Stony Brook | 30 |
88 | University of Alabama | 24 |
88 | University of Colorado at Boulder | 4 |
88 | University of Denver | 36 |
88 | University of Tulsa | 58 |
95 | University of Drexel | 4 |
95 | North Carolina State University | 5 |
95 | San Diego State University | 3 |
99 | St. Louis University | 52 |
99 | University of New Hampshire | 2 |
Close
Enrollment ofGraduates of Beijing Royal School

▷Enrollment of Class of 2020 Graduates of Beijing Royal School ◁
The University of New South Wales | AUS | |
The University of Queensland | AUS | |
The University of Sydney | AUS | |
Brock University | CA | |
Dalhousie University | CA | |
Simon Fraser University | CA | |
University of Ottawa | CA | |
University of Toronto | CA | |
Beijing Contemporary Music Academy | CN | |
Beijing Institute of Performing Arts | CN | |
City University of Hong Kong | CN | |
Hong Kong Baptist University | CN | |
University of International Business and Economics | CN | |
Bocconi University | Others | Italy |
Glion Institute of Higher Education | Others | Switzerland |
Tohoku University | Others | Japan |
Yonsei University | Others | Korea |
Imperial College London | UK | |
King’s College London | UK | |
Loughborough University | UK | |
University College London | UK | |
University of Bristol | UK | |
University of Edinburgh | UK | |
University of Manchester | UK | |
University of Sheffield | UK | |
University of St Andrews | UK | |
University of York | UK | |
American University | US | |
Art Center College of Design | US | |
Auburn University | US | |
Babson College | US | |
Baylor University | US | |
Berklee College of Music | US | |
Binghamton University, The State University of New York | US | |
Boston College | US | |
Boston University | US | |
California College of Arts | US | |
Chapman University | US | |
Colorado College | US | |
Drew University | US | |
Emerson College | US | |
Grinnell College | US | |
Kenyon College | US | |
Los Angeles College of Music | US | |
Massachusetts College of Art | US | |
Miami University, Oxford | US | |
Michigan State University | US | |
Middlebury College | US | |
New York University | US | |
Northeastern University | US | |
Pennsylvania State University | US | |
Pratt Institute | US | |
Rhode Island School of Design | US | |
Rutgers University, the State University of New Jersey, New Brunswick | US | |
Saint Louis University | US | |
Santa Barbara City College | US | |
Santa Clara University | US | |
Savannah College of Art and Design | US | |
School of Visual Arts | US | |
South Carolina University | US | |
Stony Brook University, The State University of New York | US | |
Syracuse University | US | |
Tulane University | US | |
University at Buffalo, The State University of New York | US | |
University of California, Davis | US | |
University of California, Irvine | US | |
University of California, Irvine | US | |
University of California, San Diego | US | |
University of California, Santa Barbara | US | |
University of Chicago | US | |
University of Colorado Boulder | US | |
University of Connecticut | US | |
University of Illinois Urbana-Champaign | US | |
University of Iowa | US | |
University of Massachusetts, Amherst | US | |
University of Miami | US | |
University of Minnesota, Twin Cities | US | |
University of Pittsburgh | US | |
University of Rochester | US | |
University of San Diego | US | |
University of San Francisco | US | |
University of South Carolina | US | |
University of Utah | US | |
University of Washington, Seattle | US | |
University of Wisconsin-Madison | US | |
Virginia Commonwealth University | US | |
Virginia Polytechnic Institute and State University | US |
Close

▷Enrollment of Class of 2019 Graduates of Beijing Royal School ◁
Royal Melbourne Institute of Technology | AUS | |
Sydney University of Technology | AUS | |
The Australian National University | AUS | |
The University of Adelaide | AUS | |
The University of Melbourne | AUS | |
The University of New South Wales | AUS | |
The University of Queensland | AUS | |
The University of Sydney | AUS | |
Cape Breton University | CA | |
McGill University | CA | |
Ontario College of Art and Design | CA | |
Queen’s University | CA | |
Simon Fraser University | CA | |
University of Ottawa | CA | |
University of Toronto | CA | |
York University | CA | |
Renmin University of China | CN | |
University of International Business and Economics of China | CN | |
Glion Institute of Higher Education | Others | Switzerland |
Maastricht University | Others | Holland |
New York University, Abu Dhabi | Others | Dubai |
Paris Fashion Institute | Others | France |
PSB Academy of Singapore | Others | Singapore |
Tokyo Sakura College | Others | Japan |
University of Amsterdam | Others | Holland |
City, University of London | UK | |
Durham University | UK | |
Imperial College London | UK | |
Kings College London | UK | |
London School of Economics and Political Science | UK | |
University College London | UK | |
University of Birmingham | UK | |
University of St Andrews | UK | |
University of Surrey | UK | |
University of York | UK | |
American University | US | |
Arizona State University | US | |
Auburn University | US | |
Bard College | US | |
Baylor University | US | |
Berklee College of Music | US | |
Binghamton University, The State University of New York | US | |
Boston University | US | |
California College of the Arts | US | |
California Institute of Technology | US | |
Case Western Reserve University | US | |
College of William and Mary | US | |
Colorado College | US | |
Colorado State University | US | |
Cornell University | US | |
Drew University | US | |
Emerson College | US | |
Fashion Institute of Technology | US | |
George Washington University | US | |
Hofstra University | US | |
Massachusetts College of Art and Design | US | |
Miami University, Oxford | US | |
Michigan State University | US | |
New York University | US | |
Northeastern University | US | |
Oberlin College | US | |
Ohio State University | US | |
Pace University | US | |
Parsons School of Art and Design, The New School | US | |
Pennsylvania State University | US | |
Purdue University, West Lafayette | US | |
Rutgers University, the State University of New Jersey, New Brunswick | US | |
Saint Louis University | US | |
Savannah College of Art and Design | US | |
School of the Art Institute of Chicago | US | |
School of Visual Arts | US | |
Stony Brook University, The State University of New York | US | |
Syracuse University | US | |
Temple University | US | |
Trinity College | US | |
Tulane University | US | |
Union College | US | |
University at Buffalo, The State University of New York | US | |
University of California, Berkeley | US | |
University of California, Davis | US | |
University of California, Irvine | US | |
University of California, Riverside | US | |
University of California, Santa Barbara | US | |
University of California, Santa Cruze | US | |
University of Chicago | US | |
University of Cincinnati | US | |
University of Connecticut | US | |
University of Delaware | US | |
University of Iowa | US | |
University of Miami | US | |
University of Minnesota, Twin Cities | US | |
University of Oregon | US | |
University of Pennsylvania | US | |
University of Rochester | US | |
University of San Francisco | US | |
University of South Carolina | US | |
University of Southern California | US | |
University of Vermont | US | |
University of Washington, Bothell | US | |
University of Washington, Seattle | US | |
University of Wisconsin, Madison | US | |
University of Wisconsin, Milwaukee | US | |
Villanova University | US | |
Virginia Commonwealth University | US | |
Virginia Polytechnic Institute and State University | US |
Close

▷Enrollment of Class of 2018 Graduates of Beijing Royal School ◁
The University of New South Wales | AUS | |
The University of Sydney | AUS | |
British Columbia Institute of Technology | CA | |
Brock University | CA | |
Concordia University | CA | |
Kwantlen Polytechnic University | CA | |
McGill University | CA | |
McMaster University | CA | |
Queen’s University | CA | |
Simon Fraser University | CA | |
University of British Columbia | CA | |
University of Calgary | CA | |
University of Manitoba | CA | |
University of Ottawa | CA | |
University of Toronto | CA | |
University of Waterloo | CA | |
Western University | CA | |
Wilfrid Laurier University | CA | |
Glion Institution of Higher Education | Others | Switzerland |
National University of Ireland, Galway | Others | Ireland |
Tokyo International University | Others | Japan |
King’s College London | UK | |
Royal Holloway University of London | UK | |
University College London | UK | |
University of Birmingham | UK | |
University of Bristol | UK | |
University of Canterbury | UK | |
University of Leeds | UK | |
University of Liverpool | UK | |
University of Manchester | UK | |
University of Nottingham | UK | |
University of Oxford | UK | |
University of Sheffield | UK | |
University of Warwick | UK | |
University of York | UK | |
American University | US | |
Arizona State University, Tempe | US | |
Bard College | US | |
Beloit College | US | |
Boston College | US | |
Boston University | US | |
California College of the Arts | US | |
California Institute of the Arts | US | |
California State University, Fullerton | US | |
Capital Christian School | US | |
Case Western Reserve University | US | |
College of Wooster | US | |
DePauw University | US | |
Drexel University | US | |
Emory University | US | |
Fordham University | US | |
Franklin and Marshall College | US | |
George Washington University | US | |
Georgia Institute of Technology | US | |
Johns Hopkins University | US | |
Juniata College | US | |
Maryland Institute College of Art | US | |
Massachusetts College of Art and Design | US | |
Miami University, Oxford | US | |
Michigan State University | US | |
Mount Holyoke College | US | |
New York University | US | |
Northeastern University | US | |
Ohio State University, Columbus | US | |
Parsons School of Design at The New School | US | |
Pennsylvania State University | US | |
Pepperdine University | US | |
Rensselaer Polytechnic Institute | US | |
Saint Louis University | US | |
Savannah College of Art and Design | US | |
School of the Art Institute of Chicago | US | |
School of Visual Arts | US | |
Southern Methodist University | US | |
Syracuse University | US | |
Temple University | US | |
Union College | US | |
University at Buffalo, The State University of New York | US | |
University of Arkansas | US | |
University of California, Berkeley | US | |
University of California, Davis | US | |
University of California, Irvine | US | |
University of California, San Diego | US | |
University of California, Santa Barbara | US | |
University of Connecticut | US | |
University of Delaware | US | |
University of Denver | US | |
University of Illinois Urbana-Champaign | US | |
University of Indiana Bloomingon | US | |
University of Iowa | US | |
University of Massachusetts, Amherst | US | |
University of Miami | US | |
University of North Carolina at Chapel Hill | US | |
University of Oregon | US | |
University of Rochester | US | |
University of South Carolina | US | |
University of Southern California | US | |
University of Texas at Austin | US | |
University of Washington | US | |
Virginia Commonwealth University | US | |
Virginia Polytechnic Institute and State University | US | |
Wake Forest University | US | |
Wheaton College | US |
Close

▷Enrollment of Class of 2017 Graduates of Beijing Royal School ◁
The University of Adelaide | AUS | |
The University of Sydney | AUS | |
The University of Technology, Sydney | AUS | |
The University of Melbourne | AUS | |
Brock University | CA | |
Carleton University | CA | |
Dalhousie University | CA | |
Kwantlen Polytechnic University | CA | |
Queen’s University | CA | |
Royal Melbourne Institute of Technology | CA | |
Royal Roads University | CA | |
Sheridan College | CA | |
Simon Fraser University | CA | |
University of British Columbia | CA | |
University of Ottawa | CA | |
University of Toronto | CA | |
University of Waterloo | CA | |
Renmin University of China | CN | |
Swiss Hotel Management School | Others | Switzerland |
Auckland University of Technology | Others | New Zealand |
Glion Institute of Higher Education | Others | Switzerland |
Universidade de Trás-os-Montes e Alto Douro | Others | Portugal |
University of Auckland | Others | New Zealand |
City, University of London | UK | |
Durham University | UK | |
King’s College London | UK | |
University of Bristol | UK | |
University of Liverpool | UK | |
University of Manchester | UK | |
University of the Arts, London | UK | |
University of York | UK | |
American University | US | |
Arizona State University | US | |
Art Center College of Design | US | |
Art Institute of Chicago | US | |
Auburn University | US | |
Binghamton University, The State University of New York | US | |
Boston College | US | |
Boston University | US | |
Brandeis University | US | |
Bryn Mawr College | US | |
Case Western Reserve University | US | |
Chaffey College | US | |
Colby College | US | |
College of William and Mary | US | |
Colorado State University | US | |
Drexel University | US | |
Emerson College | US | |
Fordham University | US | |
Franklin and Marshall College | US | |
George Mason University | US | |
George Washington University | US | |
Indiana University Bloomington | US | |
Loyola Marymount University | US | |
Loyola University Chicago | US | |
Maryland Institute College of Art | US | |
Massachusetts College of Art and Design | US | |
Miami University, Oxford | US | |
Michigan State University | US | |
New York University | US | |
North Carolina State University | US | |
Northeastern University | US | |
Oberlin College | US | |
Ohio State University | US | |
Oregan State University | US | |
Pennsylvania State University | US | |
Pratt Institute | US | |
Purdue University, West Lafayette | US | |
Rensselaer Polytechnic Institute | US | |
Rose Hulman Institute of Technology | US | |
Rutgers University, the State University of New Jersey, New Brunswick | US | |
Saint Louis University | US | |
Savannah College of Art and Design | US | |
School of Visual Arts | US | |
Southern Methodist University | US | |
Stony Brook University, The State University of New York | US | |
Syracuse University | US | |
Trinity College | US | |
University at Buffalo, The State University of New York | US | |
University of Alabama at Birmingham | US | |
University of Albany, The State University of New York | US | |
University of Birmingham | US | |
University of California, Davis | US | |
University of California, Irvine | US | |
University of California, Riverside | US | |
University of California, San Diego | US | |
University of California, Santa Barbara | US | |
University of California, Santa Cruz | US | |
University of Cincinnati College-Conservatory of Music | US | |
University of Colorado Boulder | US | |
University of Connecticut | US | |
University of Delaware | US | |
University of Denver | US | |
University of Folorda | US | |
University of Iowa | US | |
University of Kansas | US | |
University of Massachusetts, Amherst | US | |
University of Massachusetts, Boston | US | |
University of Miami | US | |
University of Missouri | US | |
University of Oregon | US | |
University of Pittsburgh | US | |
University of South Carolina | US | |
University of the Pacific | US | |
University of Tulsa | US | |
University of Vermont | US | |
University of Virginia | US | |
University of Washington | US | |
Unversity of Minnesota | US | |
Virginia Commonwealth University | US | |
Virginia Polytechnic Institute and State University | US | |
Washington University in St. Louis | US | |
Worcester Polytechnic Insititute | US |
Close

▷Enrollment of Class of 2016 Graduates of Beijing Royal School ◁
SN | Name | Enrolling School | School Ranking |
1 | HAN Dongminghui | UC Berkley | US Ranking20 |
2 | HAN Chang | UC Berkley | US Ranking20 |
3 | YANG Sicheng | Carnegie Mellon University | US Ranking21 |
4 | LI Xiaoshuang | University of California–Los Angeles | US Ranking23 |
5 | LI Ningxin | University of California–Los Angeles | US Ranking23 |
6 | ZHANG Ziyi | University of Virginia | US Ranking26 |
7 | HE Hantao | University of Rochester | US Ranking33 |
8 | DU Haocheng | Case Western Reserve University | US Ranking37 |
9 | ZHANG Chen | University of California–Irvine | US Ranking39 |
10 | CAI Jingyi | University of California–Irvine | US Ranking39 |
11 | CHENG Lanhui | University of California–Irvine | US Ranking39 |
12 | XIA Zifan | University of California–Irvine | US Ranking39 |
13 | HAN Jiaqi | University of California–Irvine | US Ranking39 |
14 | ZHAO Jinnong | University of California San Diego | US Ranking39 |
15 | SONG Yuda | University of California San Diego | US Ranking39 |
16 | CAO Tangning | University of California, Santa Barbara | US Ranking39 |
17 | DAI Zhonghao | Boston University | US Ranking41 |
18 | LIU Yixiao | Boston University | US Ranking41 |
19 | PU Shi | Boston University | US Ranking41 |
20 | YANG Guanbo | Boston University | US Ranking41 |
21 | ZHANG Shudan | Boston University | US Ranking41 |
22 | CHEN Tianren | University of California–Davis | US Ranking41 |
23 | QIN Yuanmeng | University of California–Davis | US Ranking41 |
24 | ZENG Huiruo | University of California–Davis | US Ranking41 |
25 | ZHAO Yuxuan | University of Wisconsin, Madison | US Ranking41 |
26 | WANG Chenli | University of Wisconsin, Madison | US Ranking41 |
27 | LIU Dong | University of Wisconsin, Madison | US Ranking41 |
28 | YOU Muqian | Bucknell University | US Ranking42 |
29 | YANG Yuchen | Pennsylvania State University–University Park | US Ranking47 |
30 | CHEN Xiao | Pennsylvania State University–University Park | US Ranking47 |
31 | ZHAO Yinchu | Pennsylvania State University–University Park | US Ranking47 |
32 | CHEN Jing | University of Miami | US Ranking51 |
33 | MENG Sixuan | University of Miami | US Ranking51 |
34 | WANG Zengwuze | University of Miami | US Ranking51 |
35 | GONG Jingwei | University of Washington | US Ranking52 |
36 | ZHANG Zhixuan | The Ohio State University | US Ranking52 |
37 | SUN Ruize | The Ohio State University | US Ranking52 |
38 | WANG Tianfang | The Ohio State University | US Ranking52 |
39 | HA Jiatong | The Ohio State University | US Ranking52 |
40 | WANG Ying | The Ohio State University | US Ranking52 |
41 | LI Xiaochen | The Ohio State University | US Ranking52 |
42 | HAN Wenbo | University of Connecticut | US Ranking57 |
43 | JIANG Mingjun | University of Connecticut | US Ranking57 |
44 | XUE Yi | University of Connecticut | US Ranking57 |
45 | PAN Hua | University of Connecticut | US Ranking57 |
46 | TANG Xiaoxiao | University of Connecticut | US Ranking57 |
47 | JIANG Yilin | University of Connecticut | US Ranking57 |
48 | LI Bohan | University of Connecticut | US Ranking57 |
49 | CHEN Yutong | University of Connecticut | US Ranking57 |
50 | FENG Weiran | The George Washington University | US Ranking57 |
51 | WANG Haixing | The George Washington University | US Ranking57 |
52 | CHEN Aiqiao | Colorado College | U.S. LAC Ranking25 |
53 | DUAN Bowen | University of Richmond | U.S. LAC Ranking32 |
54 | ZHANG Peizhen | University of Richmond | U.S. LAC Ranking32 |
55 | LIANG Xiya | Franklin and Marshall College | U.S. LAC Ranking40 |
56 | WANG Zibo | Franklin and Marshall College | U.S. LAC Ranking40 |
57 | LI Shishi | Mount Holyoke College | U.S. LAC Ranking41 |
58 | LI Xinqi | Mount Holyoke College | U.S. LAC Ranking41 |
59 | SUI Peiqi | Bard College | Special Class for the Gifted Young of U.S. Universities |
60 | LI Mengyang | University of Toronto | Canadian Medical Doctoral University Ranking2 |
61 | LIU Yitong | Queen’s University | Canadian Medical Doctoral University Ranking4 |
62 | GUO Chengzhen | Queen’s University | Canadian Medical Doctoral University Ranking4 |
63 | CHANG Da | University of Ottawa | Canadian Medical Doctoral University Ranking8 |
64 | WANG Tianyou | University of Ottawa | Canadian Medical Doctoral University Ranking8 |
65 | WANG Pengfei | Glion Institute of Higher Education | World Hotel Management School Ranking 2 |
66 | QUAN Yixian | The University of Hong Kong | Hong Kong Ranking 1 |
67 | SU Ziqi | University of Melbourne | Australia Ranking 1 |
68 | JIANG Yuhao | University of Durham | Pre-admission |
69 | WANG Shijia | University of Durham | Pre-admission |
70 | HU Xuanye | University College London | Pre-admission |
71 | JIANG Jiedong | The University of Exeter | Pre-admission |
72 | LI Hao | The University of Manchester | Pre-admission |
Enrollment of Arts Students (Part) | |||
序号 | 姓名 | 录取学校 | 学校排名 |
1 | GUO Mengke | School of the Art Institute of Chicago | Arts School Ranking 3 |
2 | LIU Yueyao | School of the Art Institute of Chicago | Arts School Ranking 3 |
3 | SU Tingyu | Parsons School of Design | Arts School Ranking 5 |
4 | CHEN Lufan | School of Visual Arts | Arts School Ranking 7 |
5 | FAN Rui | School of Visual Arts | Arts School Ranking 7 |
6 | QU Chang | School of Visual Arts | Arts School Ranking 7 |
7 | WANG Wenjie | Massachusetts College of Art and Design | Arts School Ranking 23 |
8 | YANG Shuai | Massachusetts College of Art and Design | Arts School Ranking 23 |
9 | LIU Tongxu | New York University | U.S. Ranking 32 |
10 | YU Di | The University of Edinburgh | UK Ranking 4 |
11 | ZHAO Qingyang | Musicians Institute |
Close






2015高中毕业生前20名录取学校
序号 | 姓名 | 收到的所有offer | 综合排名 | 最终选择学校 |
1 | 倪凡智 | 伦斯勒理工学院Rensselaer Polytechnic Institute | 42 | 加利福尼亚大学圣地亚哥分校University of California San Diego |
加利福尼亚大学圣地亚哥分校University of California San Diego | 37 | |||
威士康新麦迪逊大学University of Wisconsin Madison | 47 | |||
普度大学Purdue University | 62 | |||
2 | 司皓宇 | 威廉玛丽学院College of William and Mary | 33 | 伊利诺伊香槟分校University of Illinois Urbana Champaign |
俄亥俄州立大学The Ohio State University,Columbus | 54 | |||
普渡大学Purdue University | 62 | |||
圣地亚哥大学University of San Diego | 95 | |||
伊利诺伊香槟分校University of Illinois Urbana Champaign | 42 | |||
北卡罗莱纳大学教堂山分校The University of North Carolina at Chapel Hill | 30 | |||
加利福尼亚大学戴维斯分校University of California Davis | 38 | |||
宾州州立大学Penn State University Park | 48 | |||
威士康新麦迪逊大学University of Wisconsin Madison | 47 | |||
3 | 薛筠剑 | 加州大学洛杉矶分校University of California Los Angeles | 23 | 密歇根安娜堡大学University of Michigan Ann Arbor |
密歇根安娜堡大学University of Michigan Ann Arbor | 29 | |||
圣地亚哥大学University of San Diego | 95 | |||
加利福尼亚大学戴维斯分校University of California Davis | 38 | |||
威士康新麦迪逊大学University of Wisconsin Madison | 47 | |||
普渡大学Purdue University | 62 | |||
4 | 艾煜彬 | 波士顿大学Boston University | 42 | 加利福尼亚大学圣地亚哥分校University of California San Diego |
加利福尼亚大学圣地亚哥分校University of California San Diego | 37 | |||
乔治华盛顿大学George Washington University | 54 | |||
罗格斯大学Rutgers University New Brunswick | 70 | |||
福特汉姆大学Fordham University | 58 | |||
5 | 刘济东 | 北卡大学教堂山分校The University of North Carolina at Chapel Hill | 30 | 东北大学Northeastern University |
波士顿大学Boston University | 42 | |||
布兰迪斯大学Brandeis University | 35 | |||
东北大学Northeastern University | 42 | |||
里海大学Lehigh University | 40 | |||
乔治华盛顿大学The George Washington University | 54 | |||
6 | 黄嘉煊 | 麦卡利斯特学院Macalester College | 24(文理L) | 麦卡利斯特学院Macalester College |
7 | 姜苏桐 | 加利福尼亚大学戴维斯分校University of California Davis | 38 | 威斯康辛麦迪逊大学University of Wisconsin Madison |
加利福尼亚大学欧文分校University of California Irvine | 42 | |||
华盛顿大学University of Washington | 48 | |||
威斯康辛麦迪逊大学University of Wisconsin Madison | 47 | |||
伊利诺伊卫斯理大学Illinois Wesleyan University | ||||
印第安纳布鲁明顿Indiana University, Bloomington | 76 | |||
8 | 栾昕宜 | 范德堡大学Vanderbilt University | 16 | 加利福尼亚大学伯克利分校University of California Berkeley |
加利福尼亚大学伯克利分校University of California Berkeley | 20 | |||
加利佛尼亚大学洛杉矶分校University of California Los Angeles | 23 | |||
英属哥伦比亚大学University of British Clumbia | 医博2 | |||
波士顿大学Boston University | 42 | |||
普渡大学Purdue University | 62 | |||
9 | 石卓琪 | 里海大学Lehigh University | 40 | 波士顿学院Boston College |
波士顿学院Boston College | 31 | |||
印第安纳布鲁明顿Indiana University, Bloomington | 76 | |||
威斯康辛麦迪逊大学University of Wisconsin Madison | 47 | |||
密歇根州立Michigan State University | 85 | |||
明尼苏达大学双城分校University of Minnesota Twin Cities | 71 | |||
俄亥俄州立大学The Ohio State University,Columbus | 54 | |||
波士顿大学Boston University | 42 | |||
德雷塞尔Drexel University | 95 | |||
罗格斯大学Rutgers University New Brunswick | 70 | |||
10 | 吴珂 | 斯沃斯莫尔学院Swarthmore College | 3(文理L) | 斯沃斯莫尔学院Swarthmore College |
11 | 熊佳慧 | 普度大学Purdue University | 62 | 伊利诺伊香槟分校University of Illinois Urbana Champaign |
威斯康辛麦迪逊大学University of Wisconsin Madison | 47 | |||
香港大学Honkong University | ||||
香港理工大学Honkong Technology University | ||||
伊利诺伊香槟分校University of Illinois Urbana Champaign | 42 | |||
宾州州立大学Penn State University Park | 48 | |||
卡内基梅陇大学Carnegie Mellon University | 25 | |||
12 | 薛巧雨 | 普渡大学Purdue University | 62 | 北卡罗莱纳大学教堂山分校 The University of North Carolina at Chapel Hill |
滑铁卢大学University of waterloo | ||||
